Description
- The Vivobook 16 offers mobile performance for a wide range of uses – at work, at university or just for pleasure. Equipped with 16 GB memory and 512 GB SSD storage.
- The fast multicore processor packs into a high-performance chassis that always keeps a cool head.
- NanoEdge design means more display and less edge for a great screen-to-body ratio.
- Stable viewing angle and true to colour, even in the park or on the terrace. The anti-glare IPS level display delivers the solution. The IPS-level display reduces annoying reflections and unwanted distractions to truly focus on what’s ahead.
- Unique design, mobile and smart – a portable office for all creative minds with an exceptional lifestyle.
Brand | ASUS |
---|---|
Manufacturer | ASUS Computer |
Series | M1605YA-MB531W |
Package Dimensions | 48.6 x 31 x 6.4 cm; 1.88 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | M1605YA-MB531W |
Color | Cool silver |
Form Factor | Laptop |
Standing screen display size | 16 Inches |
Resolution | 1920×1200 Pixels |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2 GHz |
Processor Count | 6 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | L2 cache |
Graphics Card Interface | PCI Express |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 250 g |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.88 Kilograms |
Reviews
There are no reviews yet.